Everest Base Camp Trek

(5.00) based on 5 reviews

Tour Facts

Tour Duration:

14 Days

Country:

Nepal

Activity:

Trekking, Hikking

Region:

Everest

Accomodation:

Tea house and Hotels

Grade:

Moderate

Meals:

Breakfast, Lunch, Dinner

Best Season:

Autumn (Sep-Nov) & Spring (Mar-May)

Departure From :

Kathmandu

Everest Base Camp Trek Overview

The difficulty level of the ABC trek is moderate, whereas you might need previous experience to conquer this trekking route. You will be trekking at the altitude of 4,130m/13,550ft so you might need some previous experience to enjoy this trek to the fullest.

Also, there are no acclimatization days for trekkers to get comfortable during this trek. If a trekker is suffering from health issues, he/she should be properly prepared for this trek. Furthermore, health facilities like hospitals or medicals at that level of altitude are too basic. You have to trek this route at your own risk. You will be trekking at least 6 to 7 hrs per day with breaks included from time to time so the physical conditions need to be good for this trek.

Everest Base Camp Trek Highlight

  • Exploring the old architecture and historical places in Kathmandu.
  • Pass through dense forests filled with seasonal flowers and plants in the Annapurna Region.
  • Get the chance to learn about the traditions, culture, and history of the villages while passing through.
  • Crossing through various suspension bridges over Modi.
  • Get to see the 10th highest mountain in the world Mt Annapurna and other peaks like Machapuchhre, Hiunchuli, Annapurna South, and Annapurna I.

Everest Base Camp Trek Includes/Exclude

Cost Include

  • traditions, culture, and history of the villages while passing through
  • Take a relaxing bath in the natural hot springs at Jhinu.
  • Crossing through various suspension bridges over Modi.
  • Mt Annapurna and other peaks like Machapuchhre, Hiunchuli, Annapurna South, and Annapurna I

Cost Exclude

  • Exploring the old architecture and historical places in Kathmandu.
  • Pass through dense forests filled with seasonal flowers and plants in the Annapurna Region.
  • Get the chance to learn about the traditions, culture, and history of the villages while passing through.
  • Take a relaxing bath in the natural hot springs at Jhinu.

Everest Base Camp Trek Map

Everest Base Camp Trek Itinerary

Expand All

On your second day, you will be visiting different world heritage sites in Kathmandu which is also the capital city of Nepal. Kathmandu has countless places to visit which are full of history and culture and some of the places are Swyabhhunath, Pashupatinath, Durbar Square, Boudhanath, and many more. You can also visit the city areas in Kathmandu which are Thamel, New Road, Durbar Marg, and Ason where you can buy gifts and clothes as a souvenir for your friends and family.

Treks Duration Icon

Tour Duration:

14 Days

Accommodation Icon

Accommodation:

Tea house and Hotels

Meals Icon

Meals:

Breakfast, Lunch, Dinner

After you arrive at Tribhuvan International Airport a representative from our team will meet you and escort you to the reserved hotel. After hotel check-in, you are free to rest and freshen up. Later that day, there will be a trek briefing with our guide, and thus get prepared for the Annapurna Base Camp Trek.

Treks Duration Icon

Tour Duration:

12 Days

Accommodation Icon

Accommodation:

Tea house and Hotels

Meals Icon

Meals:

Lunch, Dinner

Everest Base Camp Trek Information

There is however network coverage for mobile networks at some of the lower elevations but as the altitude increases the coverage is either weak or there is none at all. Internet access is nearly universal in tea houses but it is often slow and sometimes it costs extra.

These items include; warm clothes, quality boots for trekking, warm sleeping bags, waterproof cloths, and toiletry items among others. They should carry a first aid kit, sunscreen, and trekking poles. It is necessary to travel light but to bring only what is necessary.

Yes, altitude sickness is very possible depending on the altitude we are expecting to travel, above 2,500 meters is normal to experience altitude sickness. The chance of developing any of the symptoms should be reduced by going slowly, keeping hydrated, and taking acclimatization days if required.

Everest Base Camp Trek FAQS

Expand All

You will be staying at hotels in cities and developed areas and during the trekking days, tea houses are available for the overnight stay.

Food is well prepared and hygienic where you will be tasting the authentic Nepali Cuisine (Dal bhat and Tarkari) and also (Dhindo other optional traditional food of Nepal).
Basic facilities provided by accommodations are hot water for baths, proper hygienic toilets, warm and cozy rooms and beds, and many other things.

From Kathmandu to Pokhara you can either book a flight or take the direct vehicle. It takes around 25 min to reach Pokhara by flight and 6-7 hrs by bus. Flight costs are higher than vehicle costs but you can save time to explore Pokhara city by flight.

Cost & Date

Trip duration: 14 Days

Departure Return Price Departure status  
9 January, 2026 22 January, 2026 US $2222 Guaranteed
25 January, 2026 7 February, 2026 US $2222 Guaranteed
10 February, 2026 23 February, 2026 US $2222 Guaranteed
26 February, 2026 11 March, 2026 US $2222 Guaranteed
14 March, 2026 27 March, 2026 US $2222 Guaranteed
30 March, 2026 12 April, 2026 US $2222 Guaranteed
15 April, 2026 28 April, 2026 US $2222 Guaranteed
1 May, 2026 14 May, 2026 US $2222 Guaranteed
17 May, 2026 30 May, 2026 US $2222 Guaranteed
2 June, 2026 15 June, 2026 US $2222 Guaranteed
18 June, 2026 1 July, 2026 US $2222 Guaranteed
4 July, 2026 17 July, 2026 US $2222 Guaranteed
20 July, 2026 2 August, 2026 US $2222 Guaranteed
5 August, 2026 18 August, 2026 US $2222 Guaranteed
21 August, 2026 3 September, 2026 US $2222 Guaranteed
6 September, 2026 19 September, 2026 US $2222 Guaranteed
22 September, 2026 5 October, 2026 US $2222 Guaranteed
8 October, 2026 21 October, 2026 US $2222 Guaranteed
24 October, 2026 6 November, 2026 US $2222 Guaranteed
9 November, 2026 22 November, 2026 US $2222 Guaranteed
25 November, 2026 8 December, 2026 US $2222 Guaranteed
11 December, 2026 24 December, 2026 US $2222 Guaranteed
27 December, 2026 9 January, 2027 US $2222 Guaranteed
12 January, 2027 25 January, 2027 US $2222 Guaranteed
28 January, 2027 10 February, 2027 US $2222 Guaranteed
13 February, 2027 26 February, 2027 US $2222 Guaranteed
1 March, 2027 14 March, 2027 US $2222 Guaranteed
17 March, 2027 30 March, 2027 US $2222 Guaranteed
2 April, 2027 15 April, 2027 US $2222 Guaranteed
18 April, 2027 1 May, 2027 US $2222 Guaranteed
4 May, 2027 17 May, 2027 US $2222 Guaranteed
20 May, 2027 2 June, 2027 US $2222 Guaranteed
5 June, 2027 18 June, 2027 US $2222 Guaranteed
21 June, 2027 4 July, 2027 US $2222 Guaranteed
7 July, 2027 20 July, 2027 US $2222 Guaranteed
23 July, 2027 5 August, 2027 US $2222 Guaranteed
8 August, 2027 21 August, 2027 US $2222 Guaranteed
24 August, 2027 6 September, 2027 US $2222 Guaranteed
9 September, 2027 22 September, 2027 US $2222 Guaranteed
25 September, 2027 8 October, 2027 US $2222 Guaranteed
11 October, 2027 24 October, 2027 US $2222 Guaranteed
27 October, 2027 9 November, 2027 US $2222 Guaranteed
12 November, 2027 25 November, 2027 US $2222 Guaranteed
28 November, 2027 11 December, 2027 US $2222 Guaranteed
14 December, 2027 27 December, 2027 US $2222 Guaranteed
30 December, 2027 12 January, 2028 US $2222 Guaranteed
15 January, 2028 28 January, 2028 US $2222 Guaranteed
31 January, 2028 13 February, 2028 US $2222 Guaranteed
16 February, 2028 29 February, 2028 US $2222 Guaranteed
3 March, 2028 16 March, 2028 US $2222 Guaranteed
19 March, 2028 1 April, 2028 US $2222 Guaranteed
4 April, 2028 17 April, 2028 US $2222 Guaranteed
20 April, 2028 3 May, 2028 US $2222 Guaranteed
6 May, 2028 19 May, 2028 US $2222 Guaranteed
22 May, 2028 4 June, 2028 US $2222 Guaranteed
7 June, 2028 20 June, 2028 US $2222 Guaranteed
23 June, 2028 6 July, 2028 US $2222 Guaranteed
9 July, 2028 22 July, 2028 US $2222 Guaranteed
25 July, 2028 7 August, 2028 US $2222 Guaranteed
10 August, 2028 23 August, 2028 US $2222 Guaranteed
26 August, 2028 8 September, 2028 US $2222 Guaranteed
11 September, 2028 24 September, 2028 US $2222 Guaranteed
27 September, 2028 10 October, 2028 US $2222 Guaranteed
13 October, 2028 26 October, 2028 US $2222 Guaranteed
29 October, 2028 11 November, 2028 US $2222 Guaranteed
14 November, 2028 27 November, 2028 US $2222 Guaranteed
30 November, 2028 13 December, 2028 US $2222 Guaranteed
16 December, 2028 29 December, 2028 US $2222 Guaranteed
1 January, 2029 14 January, 2029 US $2222 Guaranteed
17 January, 2029 30 January, 2029 US $2222 Guaranteed
2 February, 2029 15 February, 2029 US $2222 Guaranteed
18 February, 2029 3 March, 2029 US $2222 Guaranteed
6 March, 2029 19 March, 2029 US $2222 Guaranteed
22 March, 2029 4 April, 2029 US $2222 Guaranteed
7 April, 2029 20 April, 2029 US $2222 Guaranteed
23 April, 2029 6 May, 2029 US $2222 Guaranteed
9 May, 2029 22 May, 2029 US $2222 Guaranteed
25 May, 2029 7 June, 2029 US $2222 Guaranteed
10 June, 2029 23 June, 2029 US $2222 Guaranteed
26 June, 2029 9 July, 2029 US $2222 Guaranteed
12 July, 2029 25 July, 2029 US $2222 Guaranteed
28 July, 2029 10 August, 2029 US $2222 Guaranteed
13 August, 2029 26 August, 2029 US $2222 Guaranteed
29 August, 2029 11 September, 2029 US $2222 Guaranteed
14 September, 2029 27 September, 2029 US $2222 Guaranteed
30 September, 2029 13 October, 2029 US $2222 Guaranteed
16 October, 2029 29 October, 2029 US $2222 Guaranteed
1 November, 2029 14 November, 2029 US $2222 Guaranteed
17 November, 2029 30 November, 2029 US $2222 Guaranteed
3 December, 2029 16 December, 2029 US $2222 Guaranteed
19 December, 2029 1 January, 2030 US $2222 Guaranteed
4 January, 2030 17 January, 2030 US $2222 Guaranteed
20 January, 2030 2 February, 2030 US $2222 Guaranteed
5 February, 2030 18 February, 2030 US $2222 Guaranteed
21 February, 2030 6 March, 2030 US $2222 Guaranteed
9 March, 2030 22 March, 2030 US $2222 Guaranteed
25 March, 2030 7 April, 2030 US $2222 Guaranteed
10 April, 2030 23 April, 2030 US $2222 Guaranteed
26 April, 2030 9 May, 2030 US $2222 Guaranteed
12 May, 2030 25 May, 2030 US $2222 Guaranteed
28 May, 2030 10 June, 2030 US $2222 Guaranteed
13 June, 2030 26 June, 2030 US $2222 Guaranteed
29 June, 2030 12 July, 2030 US $2222 Guaranteed
15 July, 2030 28 July, 2030 US $2222 Guaranteed
31 July, 2030 13 August, 2030 US $2222 Guaranteed
16 August, 2030 29 August, 2030 US $2222 Guaranteed
1 September, 2030 14 September, 2030 US $2222 Guaranteed
17 September, 2030 30 September, 2030 US $2222 Guaranteed
3 October, 2030 16 October, 2030 US $2222 Guaranteed
19 October, 2030 1 November, 2030 US $2222 Guaranteed
4 November, 2030 17 November, 2030 US $2222 Guaranteed
20 November, 2030 3 December, 2030 US $2222 Guaranteed
6 December, 2030 19 December, 2030 US $2222 Guaranteed
22 December, 2030 4 January, 2031 US $2222 Guaranteed
7 January, 2031 20 January, 2031 US $2222 Guaranteed
23 January, 2031 5 February, 2031 US $2222 Guaranteed
8 February, 2031 21 February, 2031 US $2222 Guaranteed
24 February, 2031 9 March, 2031 US $2222 Guaranteed
12 March, 2031 25 March, 2031 US $2222 Guaranteed
28 March, 2031 10 April, 2031 US $2222 Guaranteed
13 April, 2031 26 April, 2031 US $2222 Guaranteed
29 April, 2031 12 May, 2031 US $2222 Guaranteed
15 May, 2031 28 May, 2031 US $2222 Guaranteed
31 May, 2031 13 June, 2031 US $2222 Guaranteed
16 June, 2031 29 June, 2031 US $2222 Guaranteed
2 July, 2031 15 July, 2031 US $2222 Guaranteed
18 July, 2031 31 July, 2031 US $2222 Guaranteed
3 August, 2031 16 August, 2031 US $2222 Guaranteed
19 August, 2031 1 September, 2031 US $2222 Guaranteed
4 September, 2031 17 September, 2031 US $2222 Guaranteed
20 September, 2031 3 October, 2031 US $2222 Guaranteed
6 October, 2031 19 October, 2031 US $2222 Guaranteed
22 October, 2031 4 November, 2031 US $2222 Guaranteed
7 November, 2031 20 November, 2031 US $2222 Guaranteed
23 November, 2031 6 December, 2031 US $2222 Guaranteed
9 December, 2031 22 December, 2031 US $2222 Guaranteed
25 December, 2031 7 January, 2032 US $2222 Guaranteed
10 January, 2032 23 January, 2032 US $2222 Guaranteed
26 January, 2032 8 February, 2032 US $2222 Guaranteed
11 February, 2032 24 February, 2032 US $2222 Guaranteed
27 February, 2032 11 March, 2032 US $2222 Guaranteed
14 March, 2032 27 March, 2032 US $2222 Guaranteed
30 March, 2032 12 April, 2032 US $2222 Guaranteed
15 April, 2032 28 April, 2032 US $2222 Guaranteed
1 May, 2032 14 May, 2032 US $2222 Guaranteed
17 May, 2032 30 May, 2032 US $2222 Guaranteed
2 June, 2032 15 June, 2032 US $2222 Guaranteed
18 June, 2032 1 July, 2032 US $2222 Guaranteed
4 July, 2032 17 July, 2032 US $2222 Guaranteed
20 July, 2032 2 August, 2032 US $2222 Guaranteed
5 August, 2032 18 August, 2032 US $2222 Guaranteed
21 August, 2032 3 September, 2032 US $2222 Guaranteed
6 September, 2032 19 September, 2032 US $2222 Guaranteed
22 September, 2032 5 October, 2032 US $2222 Guaranteed
8 October, 2032 21 October, 2032 US $2222 Guaranteed
24 October, 2032 6 November, 2032 US $2222 Guaranteed
9 November, 2032 22 November, 2032 US $2222 Guaranteed
25 November, 2032 8 December, 2032 US $2222 Guaranteed
11 December, 2032 24 December, 2032 US $2222 Guaranteed
27 December, 2032 9 January, 2033 US $2222 Guaranteed
12 January, 2033 25 January, 2033 US $2222 Guaranteed
28 January, 2033 10 February, 2033 US $2222 Guaranteed
13 February, 2033 26 February, 2033 US $2222 Guaranteed
1 March, 2033 14 March, 2033 US $2222 Guaranteed
17 March, 2033 30 March, 2033 US $2222 Guaranteed
2 April, 2033 15 April, 2033 US $2222 Guaranteed
18 April, 2033 1 May, 2033 US $2222 Guaranteed
4 May, 2033 17 May, 2033 US $2222 Guaranteed
20 May, 2033 2 June, 2033 US $2222 Guaranteed
5 June, 2033 18 June, 2033 US $2222 Guaranteed
21 June, 2033 4 July, 2033 US $2222 Guaranteed
7 July, 2033 20 July, 2033 US $2222 Guaranteed
23 July, 2033 5 August, 2033 US $2222 Guaranteed
8 August, 2033 21 August, 2033 US $2222 Guaranteed
24 August, 2033 6 September, 2033 US $2222 Guaranteed
9 September, 2033 22 September, 2033 US $2222 Guaranteed
25 September, 2033 8 October, 2033 US $2222 Guaranteed
11 October, 2033 24 October, 2033 US $2222 Guaranteed
27 October, 2033 9 November, 2033 US $2222 Guaranteed
12 November, 2033 25 November, 2033 US $2222 Guaranteed
28 November, 2033 11 December, 2033 US $2222 Guaranteed
14 December, 2033 27 December, 2033 US $2222 Guaranteed
30 December, 2033 12 January, 2034 US $2222 Guaranteed
15 January, 2034 28 January, 2034 US $2222 Guaranteed
31 January, 2034 13 February, 2034 US $2222 Guaranteed
16 February, 2034 1 March, 2034 US $2222 Guaranteed
4 March, 2034 17 March, 2034 US $2222 Guaranteed
20 March, 2034 2 April, 2034 US $2222 Guaranteed
5 April, 2034 18 April, 2034 US $2222 Guaranteed
21 April, 2034 4 May, 2034 US $2222 Guaranteed
7 May, 2034 20 May, 2034 US $2222 Guaranteed
23 May, 2034 5 June, 2034 US $2222 Guaranteed
8 June, 2034 21 June, 2034 US $2222 Guaranteed
24 June, 2034 7 July, 2034 US $2222 Guaranteed
10 July, 2034 23 July, 2034 US $2222 Guaranteed
26 July, 2034 8 August, 2034 US $2222 Guaranteed
11 August, 2034 24 August, 2034 US $2222 Guaranteed
27 August, 2034 9 September, 2034 US $2222 Guaranteed
12 September, 2034 25 September, 2034 US $2222 Guaranteed
28 September, 2034 11 October, 2034 US $2222 Guaranteed
14 October, 2034 27 October, 2034 US $2222 Guaranteed
30 October, 2034 12 November, 2034 US $2222 Guaranteed
15 November, 2034 28 November, 2034 US $2222 Guaranteed
1 December, 2034 14 December, 2034 US $2222 Guaranteed
17 December, 2034 30 December, 2034 US $2222 Guaranteed
2 January, 2035 15 January, 2035 US $2222 Guaranteed
18 January, 2035 31 January, 2035 US $2222 Guaranteed
3 February, 2035 16 February, 2035 US $2222 Guaranteed
19 February, 2035 4 March, 2035 US $2222 Guaranteed
7 March, 2035 20 March, 2035 US $2222 Guaranteed
23 March, 2035 5 April, 2035 US $2222 Guaranteed
8 April, 2035 21 April, 2035 US $2222 Guaranteed
24 April, 2035 7 May, 2035 US $2222 Guaranteed
10 May, 2035 23 May, 2035 US $2222 Guaranteed
26 May, 2035 8 June, 2035 US $2222 Guaranteed
11 June, 2035 24 June, 2035 US $2222 Guaranteed
27 June, 2035 10 July, 2035 US $2222 Guaranteed
13 July, 2035 26 July, 2035 US $2222 Guaranteed
29 July, 2035 11 August, 2035 US $2222 Guaranteed
14 August, 2035 27 August, 2035 US $2222 Guaranteed
30 August, 2035 12 September, 2035 US $2222 Guaranteed
15 September, 2035 28 September, 2035 US $2222 Guaranteed
1 October, 2035 14 October, 2035 US $2222 Guaranteed
17 October, 2035 30 October, 2035 US $2222 Guaranteed
2 November, 2035 15 November, 2035 US $2222 Guaranteed
18 November, 2035 1 December, 2035 US $2222 Guaranteed
4 December, 2035 17 December, 2035 US $2222 Guaranteed
20 December, 2035 2 January, 2036 US $2222 Guaranteed
5 January, 2036 18 January, 2036 US $2222 Guaranteed
21 January, 2036 3 February, 2036 US $2222 Guaranteed
6 February, 2036 19 February, 2036 US $2222 Guaranteed
22 February, 2036 6 March, 2036 US $2222 Guaranteed
9 March, 2036 22 March, 2036 US $2222 Guaranteed
25 March, 2036 7 April, 2036 US $2222 Guaranteed
10 April, 2036 23 April, 2036 US $2222 Guaranteed
26 April, 2036 9 May, 2036 US $2222 Guaranteed
12 May, 2036 25 May, 2036 US $2222 Guaranteed
28 May, 2036 10 June, 2036 US $2222 Guaranteed
13 June, 2036 26 June, 2036 US $2222 Guaranteed
29 June, 2036 12 July, 2036 US $2222 Guaranteed
15 July, 2036 28 July, 2036 US $2222 Guaranteed
31 July, 2036 13 August, 2036 US $2222 Guaranteed
16 August, 2036 29 August, 2036 US $2222 Guaranteed
1 September, 2036 14 September, 2036 US $2222 Guaranteed
17 September, 2036 30 September, 2036 US $2222 Guaranteed
3 October, 2036 16 October, 2036 US $2222 Guaranteed
19 October, 2036 1 November, 2036 US $2222 Guaranteed
4 November, 2036 17 November, 2036 US $2222 Guaranteed
20 November, 2036 3 December, 2036 US $2222 Guaranteed
6 December, 2036 19 December, 2036 US $2222 Guaranteed
22 December, 2036 4 January, 2037 US $2222 Guaranteed
7 January, 2037 20 January, 2037 US $2222 Guaranteed
23 January, 2037 5 February, 2037 US $2222 Guaranteed
8 February, 2037 21 February, 2037 US $2222 Guaranteed
24 February, 2037 9 March, 2037 US $2222 Guaranteed
12 March, 2037 25 March, 2037 US $2222 Guaranteed
28 March, 2037 10 April, 2037 US $2222 Guaranteed
13 April, 2037 26 April, 2037 US $2222 Guaranteed
29 April, 2037 12 May, 2037 US $2222 Guaranteed
15 May, 2037 28 May, 2037 US $2222 Guaranteed
31 May, 2037 13 June, 2037 US $2222 Guaranteed
16 June, 2037 29 June, 2037 US $2222 Guaranteed
2 July, 2037 15 July, 2037 US $2222 Guaranteed
18 July, 2037 31 July, 2037 US $2222 Guaranteed
3 August, 2037 16 August, 2037 US $2222 Guaranteed
19 August, 2037 1 September, 2037 US $2222 Guaranteed
4 September, 2037 17 September, 2037 US $2222 Guaranteed
20 September, 2037 3 October, 2037 US $2222 Guaranteed
6 October, 2037 19 October, 2037 US $2222 Guaranteed
22 October, 2037 4 November, 2037 US $2222 Guaranteed
7 November, 2037 20 November, 2037 US $2222 Guaranteed
23 November, 2037 6 December, 2037 US $2222 Guaranteed
9 December, 2037 22 December, 2037 US $2222 Guaranteed
25 December, 2037 7 January, 2038 US $2222 Guaranteed
10 January, 2038 23 January, 2038 US $2222 Guaranteed
26 January, 2038 8 February, 2038 US $2222 Guaranteed
11 February, 2038 24 February, 2038 US $2222 Guaranteed
27 February, 2038 12 March, 2038 US $2222 Guaranteed
15 March, 2038 28 March, 2038 US $2222 Guaranteed
31 March, 2038 13 April, 2038 US $2222 Guaranteed
16 April, 2038 29 April, 2038 US $2222 Guaranteed
2 May, 2038 15 May, 2038 US $2222 Guaranteed
18 May, 2038 31 May, 2038 US $2222 Guaranteed
3 June, 2038 16 June, 2038 US $2222 Guaranteed
19 June, 2038 2 July, 2038 US $2222 Guaranteed
5 July, 2038 18 July, 2038 US $2222 Guaranteed
21 July, 2038 3 August, 2038 US $2222 Guaranteed
6 August, 2038 19 August, 2038 US $2222 Guaranteed
22 August, 2038 4 September, 2038 US $2222 Guaranteed
7 September, 2038 20 September, 2038 US $2222 Guaranteed
23 September, 2038 6 October, 2038 US $2222 Guaranteed
9 October, 2038 22 October, 2038 US $2222 Guaranteed
25 October, 2038 7 November, 2038 US $2222 Guaranteed
10 November, 2038 23 November, 2038 US $2222 Guaranteed
26 November, 2038 9 December, 2038 US $2222 Guaranteed
12 December, 2038 25 December, 2038 US $2222 Guaranteed
28 December, 2038 10 January, 2039 US $2222 Guaranteed
13 January, 2039 26 January, 2039 US $2222 Guaranteed
29 January, 2039 11 February, 2039 US $2222 Guaranteed
14 February, 2039 27 February, 2039 US $2222 Guaranteed
2 March, 2039 15 March, 2039 US $2222 Guaranteed
18 March, 2039 31 March, 2039 US $2222 Guaranteed
3 April, 2039 16 April, 2039 US $2222 Guaranteed
19 April, 2039 2 May, 2039 US $2222 Guaranteed
5 May, 2039 18 May, 2039 US $2222 Guaranteed
21 May, 2039 3 June, 2039 US $2222 Guaranteed
6 June, 2039 19 June, 2039 US $2222 Guaranteed
22 June, 2039 5 July, 2039 US $2222 Guaranteed
8 July, 2039 21 July, 2039 US $2222 Guaranteed
24 July, 2039 6 August, 2039 US $2222 Guaranteed
9 August, 2039 22 August, 2039 US $2222 Guaranteed
25 August, 2039 7 September, 2039 US $2222 Guaranteed
10 September, 2039 23 September, 2039 US $2222 Guaranteed
26 September, 2039 9 October, 2039 US $2222 Guaranteed
12 October, 2039 25 October, 2039 US $2222 Guaranteed
28 October, 2039 10 November, 2039 US $2222 Guaranteed
13 November, 2039 26 November, 2039 US $2222 Guaranteed
29 November, 2039 12 December, 2039 US $2222 Guaranteed
15 December, 2039 28 December, 2039 US $2222 Guaranteed
31 December, 2039 13 January, 2040 US $2222 Guaranteed
16 January, 2040 29 January, 2040 US $2222 Guaranteed
1 February, 2040 14 February, 2040 US $2222 Guaranteed
17 February, 2040 1 March, 2040 US $2222 Guaranteed
4 March, 2040 17 March, 2040 US $2222 Guaranteed
20 March, 2040 2 April, 2040 US $2222 Guaranteed
5 April, 2040 18 April, 2040 US $2222 Guaranteed
21 April, 2040 4 May, 2040 US $2222 Guaranteed
7 May, 2040 20 May, 2040 US $2222 Guaranteed
23 May, 2040 5 June, 2040 US $2222 Guaranteed
8 June, 2040 21 June, 2040 US $2222 Guaranteed
24 June, 2040 7 July, 2040 US $2222 Guaranteed
10 July, 2040 23 July, 2040 US $2222 Guaranteed
26 July, 2040 8 August, 2040 US $2222 Guaranteed
11 August, 2040 24 August, 2040 US $2222 Guaranteed
27 August, 2040 9 September, 2040 US $2222 Guaranteed
12 September, 2040 25 September, 2040 US $2222 Guaranteed
28 September, 2040 11 October, 2040 US $2222 Guaranteed
14 October, 2040 27 October, 2040 US $2222 Guaranteed
30 October, 2040 12 November, 2040 US $2222 Guaranteed
15 November, 2040 28 November, 2040 US $2222 Guaranteed
1 December, 2040 14 December, 2040 US $2222 Guaranteed
17 December, 2040 30 December, 2040 US $2222 Guaranteed
2 January, 2041 15 January, 2041 US $2222 Guaranteed
18 January, 2041 31 January, 2041 US $2222 Guaranteed
3 February, 2041 16 February, 2041 US $2222 Guaranteed
19 February, 2041 4 March, 2041 US $2222 Guaranteed
7 March, 2041 20 March, 2041 US $2222 Guaranteed
23 March, 2041 5 April, 2041 US $2222 Guaranteed
8 April, 2041 21 April, 2041 US $2222 Guaranteed
24 April, 2041 7 May, 2041 US $2222 Guaranteed
10 May, 2041 23 May, 2041 US $2222 Guaranteed
26 May, 2041 8 June, 2041 US $2222 Guaranteed
11 June, 2041 24 June, 2041 US $2222 Guaranteed
27 June, 2041 10 July, 2041 US $2222 Guaranteed
13 July, 2041 26 July, 2041 US $2222 Guaranteed
29 July, 2041 11 August, 2041 US $2222 Guaranteed
14 August, 2041 27 August, 2041 US $2222 Guaranteed
30 August, 2041 12 September, 2041 US $2222 Guaranteed
15 September, 2041 28 September, 2041 US $2222 Guaranteed
1 October, 2041 14 October, 2041 US $2222 Guaranteed
17 October, 2041 30 October, 2041 US $2222 Guaranteed
2 November, 2041 15 November, 2041 US $2222 Guaranteed
18 November, 2041 1 December, 2041 US $2222 Guaranteed
4 December, 2041 17 December, 2041 US $2222 Guaranteed
20 December, 2041 2 January, 2042 US $2222 Guaranteed
5 January, 2042 18 January, 2042 US $2222 Guaranteed
21 January, 2042 3 February, 2042 US $2222 Guaranteed
6 February, 2042 19 February, 2042 US $2222 Guaranteed
22 February, 2042 7 March, 2042 US $2222 Guaranteed
10 March, 2042 23 March, 2042 US $2222 Guaranteed
26 March, 2042 8 April, 2042 US $2222 Guaranteed
11 April, 2042 24 April, 2042 US $2222 Guaranteed
27 April, 2042 10 May, 2042 US $2222 Guaranteed
13 May, 2042 26 May, 2042 US $2222 Guaranteed
29 May, 2042 11 June, 2042 US $2222 Guaranteed
14 June, 2042 27 June, 2042 US $2222 Guaranteed
30 June, 2042 13 July, 2042 US $2222 Guaranteed
16 July, 2042 29 July, 2042 US $2222 Guaranteed
1 August, 2042 14 August, 2042 US $2222 Guaranteed
17 August, 2042 30 August, 2042 US $2222 Guaranteed
2 September, 2042 15 September, 2042 US $2222 Guaranteed
18 September, 2042 1 October, 2042 US $2222 Guaranteed

Reviews

client_Image

Maria Gonzalez (Spain)

(5/5) Rating
Website

As a first-time visitor to Nepal, this tour was ideal. It covered all the highlights, and I never felt rushed. Kathmandu’s temples were stunning, and Pokhara was like a paradise with its lakes and mountains. The accommodations and transport were comfortable, and our guide made sure we had the best experience. Thank you for an unforgettable trip!

client_Image

Daniel Green (Australia)

(5/5) Rating
Website

From start to finish, this tour exceeded my expectations. The team took care of everything, making the trip stress-free. The drive from Kathmandu to Pokhara was scenic, and every stop was well planned. Exploring Davis Falls, Mahendra Cave, and World Peace Pagoda was incredible. Highly recommended for anyone visiting Nepal!

client_Image

Sophie Martin (France)

(5/5) Rating
Website

I loved how this tour balanced cultural exploration in Kathmandu with the relaxing atmosphere of Pokhara. Visiting Pashupatinath and Swayambhunath was an unforgettable spiritual experience, while Pokhara’s mountain views left me speechless. The guides were professional, and the entire trip felt seamless. Absolutely worth it!

client_Image

Rajesh Patel (India)

(5/5) Rating
Website

This tour was perfectly organized, and everything went smoothly. The transport was comfortable, the hotels were excellent, and the itinerary covered all the must-visit places. Kathmandu’s cultural heritage was fascinating, while Pokhara’s natural beauty was beyond words. The customer service was top-notch. Would definitely book with this company again!

client_Image

Emily Watson (USA)

(5/5) Rating
Website

The Kathmandu-Pokhara tour was a dream come true! From the bustling streets of Kathmandu to the serene beauty of Pokhara, every moment was magical. The sunrise at Sarangkot was breathtaking, and boating on Phewa Lake was so peaceful. Our guide was knowledgeable, friendly, and made the experience even more special. Highly recommend this tour!

Add a Review

Talk to an expert

Director

Mewahang Tours

Call: +977 985-1401750