Tour Facts
Tour Duration:
5 Days
Country:
Nepal
Activity:
Cultural & Scenic Tour
Accomodation:
Hotel
Grade:
Easy
Meals:
Breakfast, Lunch and Dinner
Best Season:
Year-round (Spring & Autumn are ideal)
Departure From :
Kathmandu
Kathmandu Pokhara Tour Overview
The Kathmandu Pokhara Tour is a perfect blend of cultural exploration and natural beauty. This tour takes you through the vibrant capital city of Kathmandu, where you will explore ancient temples, UNESCO World Heritage Sites, and rich history. Then, journey to Pokhara, Nepal’s scenic paradise, known for its stunning lakes, breathtaking mountain views, and adventure activities. Whether you’re seeking cultural immersion, relaxation, or adventure, this tour offers the best of Nepal in a short time.
Kathmandu Pokhara Tour Highlight
- Explore the UNESCO-listed heritage sites of Kathmandu.
- Visit the sacred temples of Swayambhunath, Pashupatinath, and Boudhanath.
- Enjoy a scenic drive or a short flight to Pokhara.
- Witness breathtaking sunrise views over the Himalayas from Sarangkot.
- Relax by the serene Phewa Lake and visit Davis Falls, Gupteshwor Cave, and the Peace Pagoda.
- Experience the vibrant nightlife and adventure activities in Pokhara.
Kathmandu Pokhara Tour Includes/Exclude
Cost Include
- Airport pick-up and drop-off
- Accommodation in Kathmandu and Pokhara with breakfast, lunch and dinner
- Private vehicle for sightseeing and intercity travel (optional flight between Kathmandu and Pokhara)
- Experienced English-speaking guide
- Entry fees to sightseeing locations
- Boat ride at Phewa Lake
- All government taxes and service charges
Cost Exclude
- International airfare
- Personal expenses (souvenirs, extra activities, etc.)
- Travel insurance
- Tips for guides and drivers
Kathmandu Pokhara Tour Map
Kathmandu Pokhara Tour Itinerary
Expand AllUpon arrival at Tribhuvan International Airport, our representative will welcome you and transfer you to your hotel. After a short rest, you can explore the vibrant streets of Thamel, Kathmandu’s popular tourist hub, filled with cafes, souvenir shops, and lively markets. Take a stroll to experience the local culture and prepare for your upcoming adventure. Overnight stay in Kathmandu.
Tour Duration:
1-2 Hours
Accommodation:
Hotel
Meals:
Lunch
After breakfast, begin your Kathmandu cultural tour with a visit to Swayambhunath Stupa (Monkey Temple), one of the oldest Buddhist stupas in Nepal, offering stunning panoramic views of the Kathmandu Valley. Next, head to the sacred Pashupatinath Temple, Nepal’s holiest Hindu temple, where you can witness spiritual rituals along the Bagmati River. Continue to Boudhanath Stupa, one of the largest stupas in the world, a peaceful haven for Buddhist devotees. Finally, explore Kathmandu Durbar Square, home to ancient palaces, courtyards, temples, and the Kumari (Living Goddess). After a full day of cultural immersion, return to your hotel for an overnight stay in Kathmandu.
Tour Duration:
6-7 Hours
Accommodation:
Hotel
Meals:
Breakfast, Lunch, Dinner
After breakfast, embark on a scenic drive to Pokhara through winding roads, rivers, and lush green hills. Alternatively, you can opt for a 25-minute domestic flight for a quicker and more convenient transfer. Upon arrival in Pokhara, check in at your hotel and relax. In the evening, enjoy a peaceful boat ride on Phewa Lake, where you can admire the reflections of the Annapurna and Machhapuchhre (Fishtail) mountains on the water. Stroll along the lively Lakeside area, lined with restaurants, bars, and souvenir shops. Overnight stay in Pokhara.
Tour Duration:
6-7 Hours Drive or 25-Minute Flight
Accommodation:
Hotel
Meals:
Breakfast, Lunch, Dinner
Wake up early for a sunrise excursion to Sarangkot, one of the best viewpoints in Pokhara, offering breathtaking views of the Annapurna and Dhaulagiri ranges as the morning sun paints the peaks golden. After returning to the hotel for breakfast, visit Davis Falls, a unique underground waterfall, followed by the mysterious Gupteshwor Cave. Next, explore the International Mountain Museum, which showcases Nepal’s mountaineering history and culture. Later, drive up to the World Peace Pagoda, a stunning Buddhist stupa on a hilltop offering panoramic views of Pokhara Valley and the surrounding mountains. After a full day of exploration, return to your hotel for an overnight stay in Pokhara.
Tour Duration:
6-7 Hours
Accommodation:
Hotel
Meals:
Breakfast, Lunch, Dinner
After breakfast, bid farewell to Pokhara and either drive or take a short flight back to Kathmandu. Upon arrival, enjoy some free time for last-minute shopping or relaxing in a local café. Later, you will be transferred to Tribhuvan International Airport for your departure, concluding your unforgettable Kathmandu Pokhara Tour.
Tour Duration:
6-7 Hours Drive or 25-Minute Flight
Accommodation:
Hotel
Meals:
Breakfast, Lunch, Dinner
Kathmandu Pokhara Tour Information
Visa & Entry Requirements
Most travelers can obtain a Nepal visa on arrival at Tribhuvan International Airport or apply online before arrival. A valid passport with at least six months’ validity is required. Visa fees vary depending on the duration of stay, with options like $30 for 15 days, $50 for 30 days, and $125 for 90 days.
Currency & Payments
The official currency is the Nepalese Rupee (NPR). ATMs are available in major cities like Kathmandu and Pokhara, but it’s best to carry some cash for small shops and rural areas. While most hotels and restaurants accept credit/debit cards, smaller vendors and local businesses prefer cash transactions.
Best Time to Visit
Nepal has four distinct seasons, but the best time to visit Kathmandu and Pokhara is during spring (March-May) and autumn (September-November). These months offer pleasant temperatures, clear skies, and great mountain views. Summer (June-August) is the monsoon season, bringing lush greenery but occasional rainfall, while winter (December-February) has chilly mornings but sunny days, making it suitable for sightseeing.
Altitude & Health Considerations
Both Kathmandu and Pokhara are at low altitudes, so altitude sickness is not a concern. However, if traveling by road between these cities, the winding roads may cause motion sickness, so carrying medication is advisable. It’s also important to stay hydrated and eat light meals while traveling.
Local Customs & Etiquette
Nepal has a rich cultural heritage, and respecting local customs enhances your experience. When visiting religious sites, always walk clockwise around stupas and temples and remove your shoes before entering. A friendly greeting in Nepal is “Namaste”—a slight bow with palms together. Public displays of affection are uncommon, as Nepalese culture is conservative, so it’s best to be mindful of this in public spaces.
Language & Communication
The official language of Nepal is Nepali, but English is widely spoken in Kathmandu, Pokhara, and other tourist areas. Learning a few simple phrases like “Dhanyabad” (Thank you) or “Namaste” (Hello) can be helpful and appreciated by locals.
Transportation & Road Conditions
Traveling between Kathmandu and Pokhara can be done by road (6-7 hours) or a short 25-minute flight. The Prithvi Highway route offers scenic river and mountain views but can have traffic delays. In Pokhara, getting around is easy with local taxis, rickshaws, and scooter rentals.
Electricity & Internet
Nepal operates on 220V / 50Hz electricity with Type C, D, and M plugs, so bringing a universal adapter is recommended. Free Wi-Fi is available in most hotels and restaurants, but purchasing a local SIM card (Ncell or NTC) ensures better connectivity, especially in remote areas.
Safety & Travel Tips
Nepal is one of the safest travel destinations, but it’s always wise to take precautions. Keep copies of your passport, visa, and emergency contacts handy. Avoid drinking tap water—stick to bottled or filtered water to prevent any health issues. Lastly, purchasing travel insurance is highly recommended, especially if engaging in adventure activities like paragliding or trekking.
Kathmandu Pokhara Tour FAQS
Expand AllThe tour is available year-round, but spring (March-May) and autumn (September-November) offer the best weather and clear mountain views.
By road, it takes 6–7 hours, while a domestic flight takes only 25 minutes.
Yes! This is a relaxed and comfortable tour, ideal for all age groups.
Absolutely! You can add extra days for adventure activities like paragliding, bungee jumping, ultralight flights, or short treks.
Comfortable clothing, walking shoes, a hat, sunglasses, a camera, and some cash for personal expenses.
Yes! We can tailor the tour to match your preferences and travel schedule.
Cost & Date
Trip duration: 5 Days
| Departure | Return | Price | Departure status | |
|---|---|---|---|---|
| 3 January, 2026 | 7 January, 2026 | US $775 | Guaranteed | |
| 13 January, 2026 | 17 January, 2026 | US $775 | Guaranteed | |
| 23 January, 2026 | 27 January, 2026 | US $775 | Guaranteed | |
| 2 February, 2026 | 6 February, 2026 | US $775 | Guaranteed | |
| 12 February, 2026 | 16 February, 2026 | US $775 | Guaranteed | |
| 22 February, 2026 | 26 February, 2026 | US $775 | Guaranteed | |
| 4 March, 2026 | 8 March, 2026 | US $775 | Guaranteed | |
| 14 March, 2026 | 18 March, 2026 | US $775 | Guaranteed | |
| 24 March, 2026 | 28 March, 2026 | US $775 | Guaranteed | |
| 3 April, 2026 | 7 April, 2026 | US $775 | Guaranteed | |
| 13 April, 2026 | 17 April, 2026 | US $775 | Guaranteed | |
| 23 April, 2026 | 27 April, 2026 | US $775 | Guaranteed | |
| 3 May, 2026 | 7 May, 2026 | US $775 | Guaranteed | |
| 13 May, 2026 | 17 May, 2026 | US $775 | Guaranteed | |
| 23 May, 2026 | 27 May, 2026 | US $775 | Guaranteed | |
| 2 June, 2026 | 6 June, 2026 | US $775 | Guaranteed | |
| 12 June, 2026 | 16 June, 2026 | US $775 | Guaranteed | |
| 22 June, 2026 | 26 June, 2026 | US $775 | Guaranteed | |
| 2 July, 2026 | 6 July, 2026 | US $775 | Guaranteed | |
| 12 July, 2026 | 16 July, 2026 | US $775 | Guaranteed | |
| 22 July, 2026 | 26 July, 2026 | US $775 | Guaranteed | |
| 1 August, 2026 | 5 August, 2026 | US $775 | Guaranteed | |
| 11 August, 2026 | 15 August, 2026 | US $775 | Guaranteed | |
| 21 August, 2026 | 25 August, 2026 | US $775 | Guaranteed | |
| 31 August, 2026 | 4 September, 2026 | US $775 | Guaranteed | |
| 10 September, 2026 | 14 September, 2026 | US $775 | Guaranteed | |
| 20 September, 2026 | 24 September, 2026 | US $775 | Guaranteed | |
| 30 September, 2026 | 4 October, 2026 | US $775 | Guaranteed | |
| 10 October, 2026 | 14 October, 2026 | US $775 | Guaranteed | |
| 20 October, 2026 | 24 October, 2026 | US $775 | Guaranteed | |
| 30 October, 2026 | 3 November, 2026 | US $775 | Guaranteed | |
| 9 November, 2026 | 13 November, 2026 | US $775 | Guaranteed | |
| 19 November, 2026 | 23 November, 2026 | US $775 | Guaranteed | |
| 29 November, 2026 | 3 December, 2026 | US $775 | Guaranteed | |
| 9 December, 2026 | 13 December, 2026 | US $775 | Guaranteed | |
| 19 December, 2026 | 23 December, 2026 | US $775 | Guaranteed | |
| 29 December, 2026 | 2 January, 2027 | US $775 | Guaranteed | |
| 8 January, 2027 | 12 January, 2027 | US $775 | Guaranteed | |
| 18 January, 2027 | 22 January, 2027 | US $775 | Guaranteed | |
| 28 January, 2027 | 1 February, 2027 | US $775 | Guaranteed | |
| 7 February, 2027 | 11 February, 2027 | US $775 | Guaranteed | |
| 17 February, 2027 | 21 February, 2027 | US $775 | Guaranteed | |
| 27 February, 2027 | 3 March, 2027 | US $775 | Guaranteed | |
| 9 March, 2027 | 13 March, 2027 | US $775 | Guaranteed | |
| 19 March, 2027 | 23 March, 2027 | US $775 | Guaranteed | |
| 29 March, 2027 | 2 April, 2027 | US $775 | Guaranteed | |
| 8 April, 2027 | 12 April, 2027 | US $775 | Guaranteed | |
| 18 April, 2027 | 22 April, 2027 | US $775 | Guaranteed | |
| 28 April, 2027 | 2 May, 2027 | US $775 | Guaranteed | |
| 8 May, 2027 | 12 May, 2027 | US $775 | Guaranteed | |
| 18 May, 2027 | 22 May, 2027 | US $775 | Guaranteed | |
| 28 May, 2027 | 1 June, 2027 | US $775 | Guaranteed | |
| 7 June, 2027 | 11 June, 2027 | US $775 | Guaranteed | |
| 17 June, 2027 | 21 June, 2027 | US $775 | Guaranteed | |
| 27 June, 2027 | 1 July, 2027 | US $775 | Guaranteed | |
| 7 July, 2027 | 11 July, 2027 | US $775 | Guaranteed | |
| 17 July, 2027 | 21 July, 2027 | US $775 | Guaranteed | |
| 27 July, 2027 | 31 July, 2027 | US $775 | Guaranteed | |
| 6 August, 2027 | 10 August, 2027 | US $775 | Guaranteed | |
| 16 August, 2027 | 20 August, 2027 | US $775 | Guaranteed | |
| 26 August, 2027 | 30 August, 2027 | US $775 | Guaranteed | |
| 5 September, 2027 | 9 September, 2027 | US $775 | Guaranteed | |
| 15 September, 2027 | 19 September, 2027 | US $775 | Guaranteed | |
| 25 September, 2027 | 29 September, 2027 | US $775 | Guaranteed | |
| 5 October, 2027 | 9 October, 2027 | US $775 | Guaranteed | |
| 15 October, 2027 | 19 October, 2027 | US $775 | Guaranteed | |
| 25 October, 2027 | 29 October, 2027 | US $775 | Guaranteed | |
| 4 November, 2027 | 8 November, 2027 | US $775 | Guaranteed | |
| 14 November, 2027 | 18 November, 2027 | US $775 | Guaranteed | |
| 24 November, 2027 | 28 November, 2027 | US $775 | Guaranteed | |
| 4 December, 2027 | 8 December, 2027 | US $775 | Guaranteed | |
| 14 December, 2027 | 18 December, 2027 | US $775 | Guaranteed | |
| 24 December, 2027 | 28 December, 2027 | US $775 | Guaranteed | |
| 3 January, 2028 | 7 January, 2028 | US $775 | Guaranteed | |
| 13 January, 2028 | 17 January, 2028 | US $775 | Guaranteed | |
| 23 January, 2028 | 27 January, 2028 | US $775 | Guaranteed | |
| 2 February, 2028 | 6 February, 2028 | US $775 | Guaranteed | |
| 12 February, 2028 | 16 February, 2028 | US $775 | Guaranteed | |
| 22 February, 2028 | 26 February, 2028 | US $775 | Guaranteed | |
| 3 March, 2028 | 7 March, 2028 | US $775 | Guaranteed | |
| 13 March, 2028 | 17 March, 2028 | US $775 | Guaranteed | |
| 23 March, 2028 | 27 March, 2028 | US $775 | Guaranteed | |
| 2 April, 2028 | 6 April, 2028 | US $775 | Guaranteed | |
| 12 April, 2028 | 16 April, 2028 | US $775 | Guaranteed | |
| 22 April, 2028 | 26 April, 2028 | US $775 | Guaranteed | |
| 2 May, 2028 | 6 May, 2028 | US $775 | Guaranteed | |
| 12 May, 2028 | 16 May, 2028 | US $775 | Guaranteed | |
| 22 May, 2028 | 26 May, 2028 | US $775 | Guaranteed | |
| 1 June, 2028 | 5 June, 2028 | US $775 | Guaranteed | |
| 11 June, 2028 | 15 June, 2028 | US $775 | Guaranteed | |
| 21 June, 2028 | 25 June, 2028 | US $775 | Guaranteed | |
| 1 July, 2028 | 5 July, 2028 | US $775 | Guaranteed | |
| 11 July, 2028 | 15 July, 2028 | US $775 | Guaranteed | |
| 21 July, 2028 | 25 July, 2028 | US $775 | Guaranteed | |
| 31 July, 2028 | 4 August, 2028 | US $775 | Guaranteed | |
| 10 August, 2028 | 14 August, 2028 | US $775 | Guaranteed | |
| 20 August, 2028 | 24 August, 2028 | US $775 | Guaranteed | |
| 30 August, 2028 | 3 September, 2028 | US $775 | Guaranteed | |
| 9 September, 2028 | 13 September, 2028 | US $775 | Guaranteed | |
| 19 September, 2028 | 23 September, 2028 | US $775 | Guaranteed | |
| 29 September, 2028 | 3 October, 2028 | US $775 | Guaranteed | |
| 9 October, 2028 | 13 October, 2028 | US $775 | Guaranteed | |
| 19 October, 2028 | 23 October, 2028 | US $775 | Guaranteed | |
| 29 October, 2028 | 2 November, 2028 | US $775 | Guaranteed | |
| 8 November, 2028 | 12 November, 2028 | US $775 | Guaranteed | |
| 18 November, 2028 | 22 November, 2028 | US $775 | Guaranteed | |
| 28 November, 2028 | 2 December, 2028 | US $775 | Guaranteed | |
| 8 December, 2028 | 12 December, 2028 | US $775 | Guaranteed | |
| 18 December, 2028 | 22 December, 2028 | US $775 | Guaranteed | |
| 28 December, 2028 | 1 January, 2029 | US $775 | Guaranteed | |
| 7 January, 2029 | 11 January, 2029 | US $775 | Guaranteed | |
| 17 January, 2029 | 21 January, 2029 | US $775 | Guaranteed | |
| 27 January, 2029 | 31 January, 2029 | US $775 | Guaranteed | |
| 6 February, 2029 | 10 February, 2029 | US $775 | Guaranteed | |
| 16 February, 2029 | 20 February, 2029 | US $775 | Guaranteed | |
| 26 February, 2029 | 2 March, 2029 | US $775 | Guaranteed | |
| 8 March, 2029 | 12 March, 2029 | US $775 | Guaranteed | |
| 18 March, 2029 | 22 March, 2029 | US $775 | Guaranteed | |
| 28 March, 2029 | 1 April, 2029 | US $775 | Guaranteed | |
| 7 April, 2029 | 11 April, 2029 | US $775 | Guaranteed | |
| 17 April, 2029 | 21 April, 2029 | US $775 | Guaranteed | |
| 27 April, 2029 | 1 May, 2029 | US $775 | Guaranteed | |
| 7 May, 2029 | 11 May, 2029 | US $775 | Guaranteed | |
| 17 May, 2029 | 21 May, 2029 | US $775 | Guaranteed | |
| 27 May, 2029 | 31 May, 2029 | US $775 | Guaranteed | |
| 6 June, 2029 | 10 June, 2029 | US $775 | Guaranteed | |
| 16 June, 2029 | 20 June, 2029 | US $775 | Guaranteed | |
| 26 June, 2029 | 30 June, 2029 | US $775 | Guaranteed | |
| 6 July, 2029 | 10 July, 2029 | US $775 | Guaranteed | |
| 16 July, 2029 | 20 July, 2029 | US $775 | Guaranteed | |
| 26 July, 2029 | 30 July, 2029 | US $775 | Guaranteed | |
| 5 August, 2029 | 9 August, 2029 | US $775 | Guaranteed | |
| 15 August, 2029 | 19 August, 2029 | US $775 | Guaranteed | |
| 25 August, 2029 | 29 August, 2029 | US $775 | Guaranteed | |
| 4 September, 2029 | 8 September, 2029 | US $775 | Guaranteed | |
| 14 September, 2029 | 18 September, 2029 | US $775 | Guaranteed | |
| 24 September, 2029 | 28 September, 2029 | US $775 | Guaranteed | |
| 4 October, 2029 | 8 October, 2029 | US $775 | Guaranteed | |
| 14 October, 2029 | 18 October, 2029 | US $775 | Guaranteed | |
| 24 October, 2029 | 28 October, 2029 | US $775 | Guaranteed | |
| 3 November, 2029 | 7 November, 2029 | US $775 | Guaranteed | |
| 13 November, 2029 | 17 November, 2029 | US $775 | Guaranteed | |
| 23 November, 2029 | 27 November, 2029 | US $775 | Guaranteed | |
| 3 December, 2029 | 7 December, 2029 | US $775 | Guaranteed | |
| 13 December, 2029 | 17 December, 2029 | US $775 | Guaranteed | |
| 23 December, 2029 | 27 December, 2029 | US $775 | Guaranteed | |
| 2 January, 2030 | 6 January, 2030 | US $775 | Guaranteed | |
| 12 January, 2030 | 16 January, 2030 | US $775 | Guaranteed | |
| 22 January, 2030 | 26 January, 2030 | US $775 | Guaranteed | |
| 1 February, 2030 | 5 February, 2030 | US $775 | Guaranteed | |
| 11 February, 2030 | 15 February, 2030 | US $775 | Guaranteed | |
| 21 February, 2030 | 25 February, 2030 | US $775 | Guaranteed | |
| 3 March, 2030 | 7 March, 2030 | US $775 | Guaranteed | |
| 13 March, 2030 | 17 March, 2030 | US $775 | Guaranteed | |
| 23 March, 2030 | 27 March, 2030 | US $775 | Guaranteed | |
| 2 April, 2030 | 6 April, 2030 | US $775 | Guaranteed | |
| 12 April, 2030 | 16 April, 2030 | US $775 | Guaranteed | |
| 22 April, 2030 | 26 April, 2030 | US $775 | Guaranteed | |
| 2 May, 2030 | 6 May, 2030 | US $775 | Guaranteed | |
| 12 May, 2030 | 16 May, 2030 | US $775 | Guaranteed | |
| 22 May, 2030 | 26 May, 2030 | US $775 | Guaranteed | |
| 1 June, 2030 | 5 June, 2030 | US $775 | Guaranteed | |
| 11 June, 2030 | 15 June, 2030 | US $775 | Guaranteed | |
| 21 June, 2030 | 25 June, 2030 | US $775 | Guaranteed | |
| 1 July, 2030 | 5 July, 2030 | US $775 | Guaranteed | |
| 11 July, 2030 | 15 July, 2030 | US $775 | Guaranteed | |
| 21 July, 2030 | 25 July, 2030 | US $775 | Guaranteed | |
| 31 July, 2030 | 4 August, 2030 | US $775 | Guaranteed | |
| 10 August, 2030 | 14 August, 2030 | US $775 | Guaranteed | |
| 20 August, 2030 | 24 August, 2030 | US $775 | Guaranteed | |
| 30 August, 2030 | 3 September, 2030 | US $775 | Guaranteed | |
| 9 September, 2030 | 13 September, 2030 | US $775 | Guaranteed | |
| 19 September, 2030 | 23 September, 2030 | US $775 | Guaranteed | |
| 29 September, 2030 | 3 October, 2030 | US $775 | Guaranteed | |
| 9 October, 2030 | 13 October, 2030 | US $775 | Guaranteed | |
| 19 October, 2030 | 23 October, 2030 | US $775 | Guaranteed | |
| 29 October, 2030 | 2 November, 2030 | US $775 | Guaranteed | |
| 8 November, 2030 | 12 November, 2030 | US $775 | Guaranteed | |
| 18 November, 2030 | 22 November, 2030 | US $775 | Guaranteed | |
| 28 November, 2030 | 2 December, 2030 | US $775 | Guaranteed | |
| 8 December, 2030 | 12 December, 2030 | US $775 | Guaranteed | |
| 18 December, 2030 | 22 December, 2030 | US $775 | Guaranteed | |
| 28 December, 2030 | 1 January, 2031 | US $775 | Guaranteed | |
| 7 January, 2031 | 11 January, 2031 | US $775 | Guaranteed | |
| 17 January, 2031 | 21 January, 2031 | US $775 | Guaranteed | |
| 27 January, 2031 | 31 January, 2031 | US $775 | Guaranteed | |
| 6 February, 2031 | 10 February, 2031 | US $775 | Guaranteed | |
| 16 February, 2031 | 20 February, 2031 | US $775 | Guaranteed | |
| 26 February, 2031 | 2 March, 2031 | US $775 | Guaranteed | |
| 8 March, 2031 | 12 March, 2031 | US $775 | Guaranteed | |
| 18 March, 2031 | 22 March, 2031 | US $775 | Guaranteed | |
| 28 March, 2031 | 1 April, 2031 | US $775 | Guaranteed | |
| 7 April, 2031 | 11 April, 2031 | US $775 | Guaranteed | |
| 17 April, 2031 | 21 April, 2031 | US $775 | Guaranteed | |
| 27 April, 2031 | 1 May, 2031 | US $775 | Guaranteed | |
| 7 May, 2031 | 11 May, 2031 | US $775 | Guaranteed | |
| 17 May, 2031 | 21 May, 2031 | US $775 | Guaranteed | |
| 27 May, 2031 | 31 May, 2031 | US $775 | Guaranteed | |
| 6 June, 2031 | 10 June, 2031 | US $775 | Guaranteed | |
| 16 June, 2031 | 20 June, 2031 | US $775 | Guaranteed | |
| 26 June, 2031 | 30 June, 2031 | US $775 | Guaranteed | |
| 6 July, 2031 | 10 July, 2031 | US $775 | Guaranteed | |
| 16 July, 2031 | 20 July, 2031 | US $775 | Guaranteed | |
| 26 July, 2031 | 30 July, 2031 | US $775 | Guaranteed | |
| 5 August, 2031 | 9 August, 2031 | US $775 | Guaranteed | |
| 15 August, 2031 | 19 August, 2031 | US $775 | Guaranteed | |
| 25 August, 2031 | 29 August, 2031 | US $775 | Guaranteed | |
| 4 September, 2031 | 8 September, 2031 | US $775 | Guaranteed | |
| 14 September, 2031 | 18 September, 2031 | US $775 | Guaranteed | |
| 24 September, 2031 | 28 September, 2031 | US $775 | Guaranteed | |
| 4 October, 2031 | 8 October, 2031 | US $775 | Guaranteed | |
| 14 October, 2031 | 18 October, 2031 | US $775 | Guaranteed | |
| 24 October, 2031 | 28 October, 2031 | US $775 | Guaranteed | |
| 3 November, 2031 | 7 November, 2031 | US $775 | Guaranteed | |
| 13 November, 2031 | 17 November, 2031 | US $775 | Guaranteed | |
| 23 November, 2031 | 27 November, 2031 | US $775 | Guaranteed | |
| 3 December, 2031 | 7 December, 2031 | US $775 | Guaranteed | |
| 13 December, 2031 | 17 December, 2031 | US $775 | Guaranteed | |
| 23 December, 2031 | 27 December, 2031 | US $775 | Guaranteed | |
| 2 January, 2032 | 6 January, 2032 | US $775 | Guaranteed | |
| 12 January, 2032 | 16 January, 2032 | US $775 | Guaranteed | |
| 22 January, 2032 | 26 January, 2032 | US $775 | Guaranteed | |
| 1 February, 2032 | 5 February, 2032 | US $775 | Guaranteed | |
| 11 February, 2032 | 15 February, 2032 | US $775 | Guaranteed | |
| 21 February, 2032 | 25 February, 2032 | US $775 | Guaranteed | |
| 2 March, 2032 | 6 March, 2032 | US $775 | Guaranteed | |
| 12 March, 2032 | 16 March, 2032 | US $775 | Guaranteed | |
| 22 March, 2032 | 26 March, 2032 | US $775 | Guaranteed | |
| 1 April, 2032 | 5 April, 2032 | US $775 | Guaranteed | |
| 11 April, 2032 | 15 April, 2032 | US $775 | Guaranteed | |
| 21 April, 2032 | 25 April, 2032 | US $775 | Guaranteed | |
| 1 May, 2032 | 5 May, 2032 | US $775 | Guaranteed | |
| 11 May, 2032 | 15 May, 2032 | US $775 | Guaranteed | |
| 21 May, 2032 | 25 May, 2032 | US $775 | Guaranteed | |
| 31 May, 2032 | 4 June, 2032 | US $775 | Guaranteed | |
| 10 June, 2032 | 14 June, 2032 | US $775 | Guaranteed | |
| 20 June, 2032 | 24 June, 2032 | US $775 | Guaranteed | |
| 30 June, 2032 | 4 July, 2032 | US $775 | Guaranteed | |
| 10 July, 2032 | 14 July, 2032 | US $775 | Guaranteed | |
| 20 July, 2032 | 24 July, 2032 | US $775 | Guaranteed | |
| 30 July, 2032 | 3 August, 2032 | US $775 | Guaranteed | |
| 9 August, 2032 | 13 August, 2032 | US $775 | Guaranteed | |
| 19 August, 2032 | 23 August, 2032 | US $775 | Guaranteed | |
| 29 August, 2032 | 2 September, 2032 | US $775 | Guaranteed | |
| 8 September, 2032 | 12 September, 2032 | US $775 | Guaranteed | |
| 18 September, 2032 | 22 September, 2032 | US $775 | Guaranteed | |
| 28 September, 2032 | 2 October, 2032 | US $775 | Guaranteed | |
| 8 October, 2032 | 12 October, 2032 | US $775 | Guaranteed | |
| 18 October, 2032 | 22 October, 2032 | US $775 | Guaranteed | |
| 28 October, 2032 | 1 November, 2032 | US $775 | Guaranteed | |
| 7 November, 2032 | 11 November, 2032 | US $775 | Guaranteed | |
| 17 November, 2032 | 21 November, 2032 | US $775 | Guaranteed | |
| 27 November, 2032 | 1 December, 2032 | US $775 | Guaranteed | |
| 7 December, 2032 | 11 December, 2032 | US $775 | Guaranteed | |
| 17 December, 2032 | 21 December, 2032 | US $775 | Guaranteed | |
| 27 December, 2032 | 31 December, 2032 | US $775 | Guaranteed | |
| 6 January, 2033 | 10 January, 2033 | US $775 | Guaranteed | |
| 16 January, 2033 | 20 January, 2033 | US $775 | Guaranteed | |
| 26 January, 2033 | 30 January, 2033 | US $775 | Guaranteed | |
| 5 February, 2033 | 9 February, 2033 | US $775 | Guaranteed | |
| 15 February, 2033 | 19 February, 2033 | US $775 | Guaranteed | |
| 25 February, 2033 | 1 March, 2033 | US $775 | Guaranteed | |
| 7 March, 2033 | 11 March, 2033 | US $775 | Guaranteed | |
| 17 March, 2033 | 21 March, 2033 | US $775 | Guaranteed | |
| 27 March, 2033 | 31 March, 2033 | US $775 | Guaranteed | |
| 6 April, 2033 | 10 April, 2033 | US $775 | Guaranteed | |
| 16 April, 2033 | 20 April, 2033 | US $775 | Guaranteed | |
| 26 April, 2033 | 30 April, 2033 | US $775 | Guaranteed | |
| 6 May, 2033 | 10 May, 2033 | US $775 | Guaranteed | |
| 16 May, 2033 | 20 May, 2033 | US $775 | Guaranteed | |
| 26 May, 2033 | 30 May, 2033 | US $775 | Guaranteed | |
| 5 June, 2033 | 9 June, 2033 | US $775 | Guaranteed | |
| 15 June, 2033 | 19 June, 2033 | US $775 | Guaranteed | |
| 25 June, 2033 | 29 June, 2033 | US $775 | Guaranteed | |
| 5 July, 2033 | 9 July, 2033 | US $775 | Guaranteed | |
| 15 July, 2033 | 19 July, 2033 | US $775 | Guaranteed | |
| 25 July, 2033 | 29 July, 2033 | US $775 | Guaranteed | |
| 4 August, 2033 | 8 August, 2033 | US $775 | Guaranteed | |
| 14 August, 2033 | 18 August, 2033 | US $775 | Guaranteed | |
| 24 August, 2033 | 28 August, 2033 | US $775 | Guaranteed | |
| 3 September, 2033 | 7 September, 2033 | US $775 | Guaranteed | |
| 13 September, 2033 | 17 September, 2033 | US $775 | Guaranteed | |
| 23 September, 2033 | 27 September, 2033 | US $775 | Guaranteed | |
| 3 October, 2033 | 7 October, 2033 | US $775 | Guaranteed | |
| 13 October, 2033 | 17 October, 2033 | US $775 | Guaranteed | |
| 23 October, 2033 | 27 October, 2033 | US $775 | Guaranteed | |
| 2 November, 2033 | 6 November, 2033 | US $775 | Guaranteed | |
| 12 November, 2033 | 16 November, 2033 | US $775 | Guaranteed | |
| 22 November, 2033 | 26 November, 2033 | US $775 | Guaranteed | |
| 2 December, 2033 | 6 December, 2033 | US $775 | Guaranteed | |
| 12 December, 2033 | 16 December, 2033 | US $775 | Guaranteed | |
| 22 December, 2033 | 26 December, 2033 | US $775 | Guaranteed | |
| 1 January, 2034 | 5 January, 2034 | US $775 | Guaranteed | |
| 11 January, 2034 | 15 January, 2034 | US $775 | Guaranteed | |
| 21 January, 2034 | 25 January, 2034 | US $775 | Guaranteed | |
| 31 January, 2034 | 4 February, 2034 | US $775 | Guaranteed | |
| 10 February, 2034 | 14 February, 2034 | US $775 | Guaranteed | |
| 20 February, 2034 | 24 February, 2034 | US $775 | Guaranteed | |
| 2 March, 2034 | 6 March, 2034 | US $775 | Guaranteed | |
| 12 March, 2034 | 16 March, 2034 | US $775 | Guaranteed | |
